» Saudi pushers, energy rehab Middle East Strategy at Harvard
Written by admin on August 31, 2009 – 11:41 pm -Oil’s strategic status stems from its virtual monopoly over fuel for transportation, which in turn underlies our entire way of life. More: » Saudi pushers, energy rehab Middle East Strategy at Harvard Read More →
Posted in Uncategorized | No Comments »
Texas Insider » Why Oil Still Has a Future
Written by admin on August 31, 2009 – 11:33 am -It makes it much more difficult to plan future energy investments, whether in oil and gas or in renewable and alternative fuels. Read the original: Texas Insider » Why Oil Still Has a Future Read More →
Posted in Uncategorized | No Comments »
Peak oil review - Aug 31 | Energy Bulletin
Written by admin on August 31, 2009 – 9:55 am -MasterCard reports consumption is 2.2 percent lower than last year and the EIA says that so far in 2009, gasoline consumption is down about 1 percent over last year, while jet fuel is down 13 percent and distillates down 10 percent. … Read more here: Peak oil review - Aug 31 | Energy Bulletin Read More →
Posted in Uncategorized | No Comments »
Why Oil Still Has a Future | Lux Libertas - Light and Liberty
Written by admin on August 31, 2009 – 9:10 am -It makes it much more difficult to plan future energy investments, whether in oil and gas or in renewable and alternative fuels. And it can have enormous economic impact; Detroit was sent reeling by what happened at the gas pump in 2007 and .. The rest is here: Why Oil Still Has a Future | Lux Libertas - Light and Liberty Read More →
Posted in Uncategorized | No Comments »
The Oil Drum | Drumbeat: August 31, 2009
Written by admin on August 31, 2009 – 8:39 am -The state found that its compressed workweek resulted in a 13% reduction in energy use and estimated that employees saved as much as $6 million in gasoline costs. Altogether, the initiative will cut the state’s greenhouse- gas emissions by more … Imad al-Atiqi, a member of the Supreme Petroleum Council, told the Al-Seyassah daily newspaper that oil prices were stable Read the original here: The Oil Drum | Drumbeat: August 31, 2009 Read More →
Posted in Uncategorized | No Comments »
Burning Picassos for Heat | Energy Bulletin
Written by admin on August 31, 2009 – 6:41 am -… insider to burning Picassos for heat See the original post: Burning Picassos for Heat | Energy Bulletin Read More →
Posted in Uncategorized | No Comments »
Slump shows up in USA CO2 output for 2008 and 2009 – economy …
Written by admin on August 31, 2009 – 2:34 am -Corresponding to the drop is a drop in CO2 produced by petroleum , which seems to indicate that high gasoline prices last year which contributed to less miles driven, may have been the dominant factor. The Department of Transportation notes in U.S Read the rest here: Slump shows up in USA CO2 output for 2008 and 2009 – economy … Read More →
Posted in Uncategorized | No Comments »
$300 Oil & The Alternative Fuel Vehicle | Daily Markets
Written by admin on August 30, 2009 – 9:03 pm -Automakers also are tapping sources such as the Energy Department’s $25 billion loan program to develop more fuel - efficient vehicles.” Related Thoughts. Go here to read the rest: $300 Oil & The Alternative Fuel Vehicle | Daily Markets Read More →
Posted in Uncategorized | No Comments »
$300 Oil & The Alternative Fuel Vehicle | Daily Markets
Written by admin on August 30, 2009 – 9:03 pm -Automakers also are tapping sources such as the Energy Department’s $25 billion loan program to develop more fuel - efficient vehicles.” Related Thoughts. Unlike other commodities, oil has a long, complex and global chain of supply going from offshore platforms, pipelines, tankers, … Read the original: $300 Oil & The Alternative Fuel Vehicle | Daily Markets Read More →
Posted in Uncategorized | No Comments »
DOE invests $300 million in clean fuels, including one lonely …
Written by admin on August 30, 2009 – 12:23 pm -That’s the amount that DOE head Steven Chu announced last week would go from the American Recovery and Reinvestment Act into buying about 9000 “alternative fuel and energy efficient” vehicles and 542 new refueling locations. The gasoline alternatives being funded by the money include the whole swath of options: including “natural and renewable gas , propane, ethanol, biodiesel, electricity, and hybrid technologies.” While not prominently mentioned in the press release, … Read more here: DOE invests $300 million in clean fuels, including one lonely … Read More →
Posted in Uncategorized | No Comments »